Job Openings
Below is a list of current job openings at GMP Consultants. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Organization | Location | First Review |
|---|---|---|---|
| Assistant County Manager for Community & Economic Development | Gunnison County | Gunnison, CO | 01/15/2026 |
| Chief Executive Officer | Walla Walla Housing Authority | Walla Walla, WA | 02/22/2026 |
| City Administrator | City of Clyde Hill | Clyde Hill, WA | 03/08/2026 |
| City Manager | City of Wilsonville | Wilsonville, OR | 12/28/2025 |
| City Manager | City of West Wendover | West Wendover, NV | 03/15/2026 |
| Community Development Director | City of Moses Lake | Moses Lake, WA | 03/01/2026 |
| Community Development Director | City of Black Diamond | Black Diamond, WA | 03/08/2026 |
| Director of Community Infrastructure and Development | City of Toppenish | Toppenish, WA | N/A |
| Executive Director | ADCOM911 | Commerce City, CO | 03/02/2026 |
| Executive Director - Public Health | El Paso County | Colorado Springs, CO | 02/10/2026 |
| Executive Director of Communications | El Paso County | Colorado Springs, CO | 02/15/2026 |
| Executive Director – Parks | El Paso County | Colorado Springs, CO | 02/15/2026 |
| Finance and Administrative Services Director | Town of Crested Butte | Crested Butte, CO | N/A |
| Finance Director | City of Golden | Golden, CO | 02/08/2026 |
| Finance Director | City of Everett | Everett, WA | 02/15/2026 |
| Finance Director | City of Moses Lake | Moses Lake, WA | 02/15/2026 |
| Health Care Manager | Washington Fire Commissioners Association | Olympia, WA | 01/18/2026 |
| Operations Manager | Soos Creek Water & Sewer District | Renton, WA | 03/08/2026 |
| Police Chief | City of Madras | Madras, OR | 02/22/2026 |
| Police Chief | City of Golden Valley | Golden Valley, MN | 02/08/2026 |
| Public Works Director | City of Billings | Billings, MT | N/A |
| Public Works Director | City of John Day | John Day, OR | N/A |
Showing 1 - 22 of 22

